Stock Information

Stock Information

Year shareholders' meeting minutes shareholders' meeting handbook shareholders' meeting notice Video
2025
2024
2023
2022 -
2021 -
2020 -
2019 -
2018 -
2017 -
2016 -
2015 -
2014 -
2013 -
2012 -

Shareholder's Policy


 

Dividend Policy

The dividend policy of this company is determined with respect to various factors, including the Company Act, the Articles of Incorporation of this company, the registered capital and financial structure of this company, operational condition of this company, earnings of this company, and the nature and cycle of the industry in which this company operates. Dividends can be distributed in stock or in cash. While the industry in which this company operates is in the growth period, dividends may be distributed in consideration of the financial, sales, and operational factors. Where cash dividends are distributed, the minimum amount shall be ten percent of the total dividends of the year. 
In the event that no earnings is available for distribution, or in consideration of the financial, sales, and operational factors of the company, we may distribute part of or all of the reserve in accordance with the laws and regulations or the regulations of the competent authority.


 

Dividend Information
Year AGM Cash Dividend (NT$ / share) Stock Dividend (NT$ / share) Book Closure Starting and Ending Date Ex-dividend Date Record Date Ex-dividend Payment Date Ex-rights Payment Date
2024 2025/06/18 1.5 0 2025/04/20~2025/06/18 2025/07/11 2025/07/19 2025/08/05 -
2023 2024/06/14 3.0 0 2024/04/16~2024/06/14 2024/07/11 2024/07/19 2024/08/02 -
2022 2023/06/14 4.5 0 2023/04/16~2023/06/14 2023/07/13 2023/07/19 2023/08/04 -
2021 2022/06/10 4.0 0 2022/04/12~2022/06/10 2022/07/27 2022/08/02 2022/08/19 -
2020 2021/07/30 4.0 0 2021/04/12~2021/06/10 2021/07/30 2021/08/07 2021/08/20 -
2019 2020/06/12 2.0 0 2020/04/14~2020/06/12 2020/07/16 2020/07/22 2020/08/07 -
2018 2019/06/13 3.5 0 2019/04/15~2019/06/13 2019/07/17 2019/07/23 2019/08/09 -
2017 2018/06/14 3.0 0 2018/04/16~2018/06/14 2018/07/12 2018/07/18 2018/08/08 -
2016 2017/06/14 3.5 0 2017/04/16~2017/06/14 2017/07/07 2017/07/15 2017/08/09 -
2015 2016/06/15 1.5 0 2016/04/17~2016/06/15 2016/07/07 2016/07/13 2016/08/09 -
2014 2015/06/10 3.5 0 2015/04/12~2015/06/10 2015/07/01 2015/07/07 2015/08/05 -
2013 2014/06/17 0 0 2014/04/19~2014/06/17 - - - -
2012 2013/06/18 1 0 2013/04/20~2013/06/18 2013/07/08 2013/07/14 2013/08/09 -
2011 2012/06/12 1.6 0 2012/04/14~2012/06/12 2012/07/04 2012/07/10 2012/08/02 -
2010 2011/06/15 3.5 0 2011/04/17~2011/06/15 2011/07/04 2011/07/10 2011/08/02 -
2009 2010/06/15 2.8 0 2010/04/17~2010/06/15 2010/07/01 2010/07/07 2010/08/02 -
2008 2009/06/10 2.23146381 0 2009/04/12~2009/06/10 2009/07/14 2009/07/20 2009/09/17 -
2007 2008/06/13 3 0.2 2008/04/15~2008/06/13 2008/08/05 2008/08/11 2008/09/05 2008/09/22
2006 2007/06/15 3.3 0.2 2007/04/17~2007/06/15 2007/08/01 2007/08/07 2007/08/30 2007/09/18
2005 2006/06/02 1.20714 1.2071433 2006/04/04~2006/06/02 2006/07/13 2006/07/19 2006/08/21 2006/08/28
2004 2005/05/26 0.8 1.6 2005/03/28~2005/05/26 2005/08/03 2005/08/09 2005/09/02 2005/09/16
2003 2004/05/25 0.49479 0.98958 2004/03/27~2004/05/25 2004/08/24 2004/08/30 2004/07/08 2004/10/05
2002 2003/06/17 0.5 1.5 2003/04/19~2003/06/17 2003/07/23 2003/07/29 2003/08/25 2003/08/29
2001 2002/05/29 0 2 2002/03/31~2002/05/29 2002/07/04 2002/07/10 - 2002/07/31
2000 2001/06/18 0 2 2001/05/19~2001/06/18 2001/08/10 2001/08/18 - 2001/09/21
1999 2000/04/25 0 3 2000/03/26~2000/04/25 2000/06/12 2000/06/18 - 2000/08/24

List of Major Shareholders


Names, number of shares held, and shareholding percentages of only those shareholders who own 5% or more of the company's shares, or who rank among the top ten shareholders by shareholding percentage, will be listed.

April 20, 2025

Name of major shareholderSharesShareholding percentage
Taiwei Advanced Technology Co., Ltd.40,579,19610.38%
Yann Yuan Investment Co., Ltd36,748,0009.40%
Hsun Chieh Investment Co., Ltd.15,495,5513.96%
HannStar Display Corporation10,576,0002.70%
Chunghwa Post Co., Ltd.9,818,8002.51%
Wade Chang9,345,9532.39%
Coretronic Corp. trust property account for employees' equity entrusted to CBTC Bank7,892,0002.02%
Coretronic Corp. trust property account for employees' equity entrusted to CBTC Bank7,604,7101.95%
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds5,201,2121.33%
Hannshine Investment Corporation5,050,0001.29%

Important Information on Investment

 

Coretronic Corporation was listed on the GreTai Securities Market from Jan 1999(stock code: 5371). For more investment related information, please click here to acquire.


Company code:5371 
 

Company code:5371


 

Contact Information

 

Shareholders' Services
ExchangeGreTai Securities Market
Taiwan Stock Exchange symbolCoretronic
Company code5371
IndustryElectronics
Public listing date1999/1/20
Fiscal Year_endDec. 31
AddressNo. 11, Lixing Rd., Hsinchu Science Park, Hsinchu City 300094, Taiwan, R.O.C.
Telephone+886-3-577-2000
Fax+886-3-577-2530
Web Addresswww.coretronic.com




 

Common Stock Transfer Agent

 

Taishin Securities Co., Ltd.
Stock Transfer Agency Department

886-2-2504-8125

B1F., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 104099, Taiwan, R.O.C.

www.tssco.com.tw



 

Contact Us

 

Stock Affair

886-3-577-2000 #1542 Ms. Lin

No. 11, Lixing Rd., Hsinchu Science Park, Hsinchu City 300094, Taiwan, R.O.C.

Investor Relations

886-3-577-2000 #7170 Spokensperson - Ms. Wen

No. 11, Lixing Rd., Hsinchu Science Park, Hsinchu City 300094, Taiwan, R.O.C.

ir@coretronic.com

Stockholders' Accounts and Stock Transfer

886-2-2504-8125

B1F., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 104099, Taiwan, R.O.C.

www.tssco.com.tw