Q1 When was Coretronic Corporation established?
Coretronic Corporation was established in the Hsinchu Science Park on June 30, 1992 .
Q2 Which stock exchanges are Coretronic traded on? What is the Coretronic stock code?
Coretronic common stocks were listed on the Taipei Exchange(TPEx) on January 20, 1999, under TPEx code 5371.
Q3 What is the total number of outstanding shares of Coretronic?
The total number of outstanding shares of Coretronic is 390,981,110shares.
Q4 What is Coretronic's shareholding structure?
Issue Date:April 16, 2024
| Shareholding Structure / Number | Government Agencies | Financial Institution | Other Institutional Investors | Individuals | Foreign Institutional Investors and Foreigners | Total |
|---|---|---|---|---|---|---|
| Number of Shareholders | 4 | 39 | 219 | 52,225 | 243 | 52,730 |
| Holding Shares | 944,420 | 68,354,319 | 132,793,318 | 126,187,034 | 62,702,019 | 390,981,110 |
| Holding Percentage | 0.24% | 17.48% | 33.96% | 32.28% | 16.04% | 100.00% |
Q5 What is Coretronic's dividend policy?
The dividend policy of this company is determined with respect to various factors, including the Company Act, the Articles of Incorporation of this company, the registered capital and financial structure of this company, operational condition of this company, earnings of this company, and the nature and cycle of the industry in which this company operates. Dividends can be distributed in stock or in cash. While the industry in which this company operates is in the growth period, dividends may be distributed in consideration of the financial, sales, and operational factors. Where cash dividends are distributed, the minimum amount shall be ten percent of the total dividends of the year.
In the event that no earnings is available for distribution, or in consideration of the financial, sales, and operational factors of the company, we may distribute part of or all of the reserve in accordance with the laws and regulations or the regulations of the competent authority.
Q6 What is Coretronic's historical dividend pay out?
| Year | AGM | Cash Dividend(NT$/share) | Stock Dividend(NT$/share) |
|---|---|---|---|
| 2023 | 2024/06/14 | 3.0 | 0 |
| 2022 | 2023/06/14 | 4.5 | 0 |
| 2021 | 2022/06/10 | 4.0 | 0 |
| 2020 | 2021/06/10 | 4.0 | 0 |
| 2019 | 2020/06/12 | 2.0 | 0 |
| 2018 | 2019/06/13 | 3.5 | 0 |
| 2017 | 2018/06/14 | 3.0 | 0 |
| 2016 | 2017/06/14 | 3.5 | 0 |
| 2015 | 2016/06/15 | 1.5 | 0 |
| 2014 | 2015/06/10 | 3.5 | 0 |
| 2013 | 2014/06/17 | 0 | 0 |
| 2012 | 2013/06/18 | 1.0 | 0 |
| 2011 | 2012/06/12 | 1.60 | 0 |
| 2010 | 2011/06/15 | 3.50 | 0 |
| 2009 | 2010/06/15 | 2.80 | 0 |
| 2008 | 2009/06/10 | 2.23146 | 0 |
| 2007 | 2008/06/13 | 3.00 | 0.20 |
| 2006 | 2007/06/15 | 3.30 | 0.20 |
| 2005 | 2006/06/02 | 1.20714 | 1.20714 |
| 2004 | 2005/05/26 | 0.80 | 1.60 |
| 2003 | 2004/05/25 | 0.50329 | 1.00658 |
| 2002 | 2003/06/17 | 0.50 | 1.50 |
| 2001 | 2002/05/29 | 0 | 2.00 |
| 2000 | 2001/06/18 | 0 | 1.50 |
| 1999 | 2000/04/25 | 0 | 1.00 |
Q7 What is Coretronic's fiscal year?
Our fiscal year end is December 31.
Q8 How to contact Coretronic's common stock transfer agent?
Taishin Securities Co., Ltd. Stock Transfer Agency Department
Address: B1F., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 104099, Taiwan (R.O.C.)
Tel: 886-2-2504-8125
Website: www.tssco.com.tw
Q9 How to deal with the matters regarding stockholders' accounts and stock transfers ?
If you have any questions concerning your common shares, please call Taishin Securities Co., Ltd. Stock Transfer Agency Department at 886-2-2504-8125.
You may also write to transfer agent at B1F., No. 96, Sec. 1, Jianguo N. Rd., Zhongshan Dist., Taipei City 104099, Taiwan (R.O.C.), or visit the transfer agent's website at www.tssco.com.tw
Q10 Where may I acquire further information about Coretronic?
For more information, please click here to acquire.